Sparring · Adults · Male · Dan
Welter 70 kg
16 competitors·Finished events only. Official season ranking.
UpdatedNov 2, 2026 · 4:14 AM
Swipe the table to see every event. →
Ranking Sparring, Children, Male,Dan, Micro 35 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | IAN LEE OVIEDO | 33 | — | 3 | — | — | — | — | 33 |
| No competitors match your search. |
Ranking Sparring, Children, Male,Dan, Light 40 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | FRANCISCO GOMEZ OMIL | 66 | — | — | 3 | 3 | — | — | 66 |
| 2 | SANTINO LEVICOI | 33 | 3 | — | — | — | — | — | 33 |
| No competitors match your search. |
Ranking Sparring, Children, Male,Dan, Welter 45 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | FRANCISCO ASTORGA CORTES | 33 | — | — | — | 3 | — | — | 33 |
| No competitors match your search. |
Ranking Sparring, Children, Male,Dan, Heavy 55 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | JAIR TURRI KENAI | 55 | — | — | — | — | 5 | — | 55 |
| 2 | DONATTO BRICEAO ANDALUZ | 33 | — | — | — | 3 | — | — | 33 |
| 3 | THIAGO PACH | 33 | 3 | — | — | — | — | — | 33 |
| No competitors match your search. |
Ranking Sparring, Children, Male,Gup, Micro 35 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | LEON MORENO | 88 | 1 | — | 2 | — | 5 | — | 88 |
| 2 | BAUTISTA AVILA | 33 | — | — | — | 3 | — | — | 33 |
| 3 | DIEGO ESPINOZA | 33 | — | 3 | — | — | — | — | 33 |
| 4 | LEONARDO ETCHEVERS | 33 | 3 | — | — | — | — | — | 33 |
| 5 | RODRIGO LEIVA | 33 | 3 | — | — | — | — | — | 33 |
| 6 | VALENTINO AGUIRRE | 33 | — | — | 3 | — | — | — | 33 |
| 7 | VALENTINO FERRERO | 33 | — | 3 | — | — | — | — | 33 |
| 8 | BALTAZAR QUINTERNO | 22 | 2 | — | — | — | — | — | 22 |
| 9 | ORLANDO IANIRO | 22 | 2 | — | — | — | — | — | 22 |
| 10 | THEO VELAZQUEZ | 22 | — | — | — | 2 | — | — | 22 |
| 11 | ALEX CORIA | 11 | — | — | 1 | — | — | — | 11 |
| 12 | CRISTIAN REKOSFKI | 11 | 1 | — | — | — | — | — | 11 |
| 13 | ENZO SORGUE | 11 | — | — | — | 1 | — | — | 11 |
| 14 | JORGE CAUCIA | 11 | 1 | — | — | — | — | — | 11 |
| 15 | LUCA DE ANGELIS Y SANCHEZ | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Children, Male,Gup, Light 40 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | BENJAMIN NEIRA | 55 | — | — | — | — | 5 | — | 55 |
| 2 | THIAGO FULQUE ALVEAR | 44 | — | — | — | — | 4 | — | 44 |
| 3 | DIEGO PERALTA | 33 | — | — | — | — | 3 | — | 33 |
| 4 | ELIEL PINTO | 33 | — | — | — | 3 | — | — | 33 |
| 5 | FEDERICO CELIZ | 33 | — | — | 3 | — | — | — | 33 |
| 6 | RENZO FALABELLA | 33 | — | 3 | — | — | — | — | 33 |
| 7 | SANTINO SOSA NAVARRO | 33 | — | — | — | — | 3 | — | 33 |
| 8 | CRISTIAN IANIRO ORLANDO | 22 | — | — | — | 2 | — | — | 22 |
| 9 | MATHEO LEDESMA | 22 | — | — | 2 | — | — | — | 22 |
| No competitors match your search. |
Ranking Sparring, Children, Male,Gup, Welter 45 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | ALEXI FABIAN OCAMPO | 88 | — | 3 | 3 | 2 | — | — | 88 |
| 2 | AGUSTIN CACHAMBI | 33 | 3 | — | — | — | — | — | 33 |
| 3 | NICOLAS PILLACAMPO | 33 | — | — | — | 3 | — | — | 33 |
| 4 | BAUTISTA MARTIN | 22 | — | — | — | 2 | — | — | 22 |
| 5 | ELIEL GONZALO PINTO | 22 | — | — | 2 | — | — | — | 22 |
| 6 | FABRIZIO RAMIREZ | 22 | 2 | — | — | — | — | — | 22 |
| 7 | LORENZO SOLANO | 22 | — | 2 | — | — | — | — | 22 |
| 8 | BENJAMIN AYALA | 11 | — | 1 | — | — | — | — | 11 |
| 9 | RAMIRO GONZALEZ | 11 | 1 | — | — | — | — | — | 11 |
| 10 | TOMAS CARMONA | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Children, Male,Gup, Middle 50 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | GENARO VILLAFAÑE | 55 | — | — | — | — | 5 | — | 55 |
| 2 | AUGUSTOGABRIEL JARPA | 44 | — | — | — | — | 4 | — | 44 |
| 3 | ALEXIS FERNANDEZ | 33 | 3 | — | — | — | — | — | 33 |
| 4 | TIZIANO ARECO | 33 | — | — | — | 3 | — | — | 33 |
| 5 | MIGUEL JIMENEZ | 22 | 2 | — | — | — | — | — | 22 |
| 6 | JOHEL LETTIERI | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Children, Male,Gup, Heavy 55 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | BENICIO RIOS GOMEZ | 55 | — | 3 | 2 | — | — | — | 55 |
| 2 | GIOVANI MONROIG LEIZ | 44 | — | 3 | — | 1 | — | — | 44 |
| 3 | GIOVANNI MONROIG LEIZ | 33 | — | — | 3 | — | — | — | 33 |
| 4 | LUCIANO CLAVERO | 33 | — | — | — | 3 | — | — | 33 |
| 5 | PEDRO VALERIO | 33 | 3 | — | — | — | — | — | 33 |
| 6 | TOBIAS CASTAÑO | 33 | 3 | — | — | — | — | — | 33 |
| 7 | JOEL LETTIERI | 22 | — | — | — | 2 | — | — | 22 |
| 8 | JUAN SORIANO | 22 | 2 | — | — | — | — | — | 22 |
| 9 | VALENTIN VERA | 22 | 2 | — | — | — | — | — | 22 |
| 10 | AUGUSTO ALMOVALEM | 11 | — | — | — | 1 | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Children, Female,Dan, Light 35 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | FRANCHESCA ROMERO JENSEN | 33 | — | — | — | 3 | — | — | 33 |
| 2 | EMILY LEDEZMA | 22 | — | — | — | 2 | — | — | 22 |
| No competitors match your search. |
Ranking Sparring, Children, Female,Dan, Middle 45 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | JAZMIN CORRILLO | 1414 | 3 | 3 | 3 | — | 5 | — | 1414 |
| No competitors match your search. |
Ranking Sparring, Children, Female,Dan, Heavy 52 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | MIA ENRIQUEZ | 66 | — | 3 | — | 3 | — | — | 66 |
| No competitors match your search. |
Ranking Sparring, Children, Female,Gup, Light 35 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | CAMILA NOELY COLQUE BAEZ | 55 | — | — | — | — | 5 | — | 55 |
| 2 | LUISANA THAIS OYARZO | 44 | — | — | — | — | 4 | — | 44 |
| No competitors match your search. |
Ranking Sparring, Children, Female,Gup, Welter 40 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | CAROLA GUIDETTI | 33 | — | — | — | 3 | — | — | 33 |
| 2 | JOSELIN ROJA SOSA | 33 | — | 3 | — | — | — | — | 33 |
| 3 | PAOLA MANDARANO | 33 | 3 | — | — | — | — | — | 33 |
| 4 | MICAELA PODASCHEVSKI | 22 | — | — | — | 2 | — | — | 22 |
| 5 | REY SARTORI | 22 | 2 | — | — | — | — | — | 22 |
| 6 | JULIA OSORIO | 11 | 1 | — | — | — | — | — | 11 |
| 7 | JULIETA DOMINGUEZ | 11 | — | — | — | 1 | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Children, Female,Gup, Middle 45 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | NAHIARA JAZMIN ACUÑA | 55 | — | — | — | — | 5 | — | 55 |
| 2 | SOPHIE FRIAS GRANEROS | 44 | — | — | — | — | 4 | — | 44 |
| 3 | NAHIARA RODRIGUEZ | 33 | 3 | — | — | — | — | — | 33 |
| 4 | PAOLA MANDARANO | 33 | — | — | — | 3 | — | — | 33 |
| No competitors match your search. |
Ranking Sparring, Children, Female,Gup, 50 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | FRANCESCA LATRECCHIANA | 1111 | 2 | 3 | 3 | 3 | — | — | 1111 |
| 2 | MIA ZORRILLA | 33 | 3 | — | — | — | — | — | 33 |
| 3 | ZOE CARDOZO | 22 | — | 2 | — | — | — | — | 22 |
| No competitors match your search. |
Ranking Sparring, Children, Female,Gup, Heavy 55 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | LUCIA MORISON | 1111 | — | 3 | — | 3 | 5 | — | 1111 |
| 2 | MATILDE MEDINA | 55 | — | — | 3 | 2 | — | — | 55 |
| 3 | ZAIRA KEILA TORANZO | 55 | — | — | — | — | 5 | — | 55 |
| 4 | JOAQUINA CASTROGIOVANNI | 44 | — | — | — | — | 4 | — | 44 |
| 5 | MILAGROS OJEDA | 44 | — | — | — | — | 4 | — | 44 |
| 6 | ALELI SOSA | 33 | — | — | — | — | 3 | — | 33 |
| 7 | AZUL GIMENEZ | 33 | 3 | — | — | — | — | — | 33 |
| 8 | BRIANA MARTINEZ | 33 | 3 | — | — | — | — | — | 33 |
| 9 | GIANNA NIEVA AVILA | 33 | — | — | — | 3 | — | — | 33 |
| 10 | INDIA SOSA | 33 | — | — | — | 3 | — | — | 33 |
| 11 | ISABELLA VALLEJO | 33 | — | — | — | — | 3 | — | 33 |
| 12 | MAITE OJEDA | 33 | — | — | — | 3 | — | — | 33 |
| 13 | MIA SOSA | 33 | 3 | — | — | — | — | — | 33 |
| 14 | NAYELI ALANCAY | 33 | — | — | 3 | — | — | — | 33 |
| 15 | SOFIA GARCIA LANESAN | 33 | — | — | — | — | 3 | — | 33 |
| 16 | VICTORIA GOMEZ | 33 | 3 | — | — | — | — | — | 33 |
| 17 | ZHOE MEZZANO | 33 | — | 3 | — | — | — | — | 33 |
| 18 | ANABELLA ESCOBAR | 22 | — | — | — | 2 | — | — | 22 |
| 19 | ARIADNA VERON | 22 | 2 | — | — | — | — | — | 22 |
| 20 | MIA RUIZ MANSILLA | 22 | — | — | 2 | — | — | — | 22 |
| 21 | ROBERTA TOMASTIS CORDOBA | 22 | — | — | — | 2 | — | — | 22 |
| 22 | ROBERTA TOMATIS | 22 | 2 | — | — | — | — | — | 22 |
| 23 | TATIANA LEDESMA | 22 | 2 | — | — | — | — | — | 22 |
| 24 | ZOE MAIDANA | 22 | 2 | — | — | — | — | — | 22 |
| 25 | AURA LOPEZ | 11 | 1 | — | — | — | — | — | 11 |
| 26 | FIORELLA MONTIEL | 11 | 1 | — | — | — | — | — | 11 |
| 27 | LATORRE LOPEZ | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Male,Dan, Micro 40 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | BENICIO CAUCIA | 66 | — | — | 3 | 3 | — | — | 66 |
| 2 | JULIAN RODRIGUEZ | 55 | — | — | — | — | 5 | — | 55 |
| 3 | JOAN JAMIR BRITOS | 44 | — | — | — | — | 4 | — | 44 |
| 4 | VALENTIN LIANG | 33 | 3 | — | — | — | — | — | 33 |
| 5 | MILO IANNI | 22 | — | — | — | 2 | — | — | 22 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Male,Dan, Light 45 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | BENJAMIN FLORES | 1111 | — | — | 3 | 3 | 5 | — | 1111 |
| 2 | AGUSTIN PROSPERO AGUILAR | 55 | 3 | — | 2 | — | — | — | 55 |
| 3 | MAXIMILIANO ARANDA | 44 | — | — | — | — | 4 | — | 44 |
| 4 | THIAGO DELPARDO | 44 | 2 | — | — | 2 | — | — | 44 |
| 5 | LUCCIANO CRUZ | 11 | — | — | 1 | — | — | — | 11 |
| 6 | MATEO HERRERA | 11 | — | — | 1 | — | — | — | 11 |
| 7 | MILO CACERES | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Male,Dan, Welter 50 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | JUAN FASCIOTTI | 55 | — | — | — | — | 5 | — | 55 |
| 2 | JOAQUIN ROJO | 33 | — | — | — | 3 | — | — | 33 |
| 3 | MATEO HERRERA | 22 | — | — | — | 2 | — | — | 22 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Male,Dan, Middle 55 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | JULIO YNSFRAN | 55 | 2 | — | — | 3 | — | — | 55 |
| 2 | BAUTISTA GONZALEZ | 33 | 3 | — | — | — | — | — | 33 |
| 3 | MATEO VALINOTTI | 33 | — | 3 | — | — | — | — | 33 |
| 4 | ALEXIS ZARCO | 22 | — | — | — | 2 | — | — | 22 |
| 5 | FELIPE RAMIREZ | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Male,Dan, Heavy 60 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | SANTIAGO GUARDO | 1313 | — | 3 | 3 | 2 | 5 | — | 1313 |
| 2 | DANTE MARTINEZ | 33 | — | — | — | 3 | — | — | 33 |
| 3 | DONATO NICOLETTI | 33 | — | 3 | — | — | — | — | 33 |
| 4 | MILO SALINAS | 33 | 3 | — | — | — | — | — | 33 |
| 5 | MATEO LETTIERI | 22 | 2 | — | — | — | — | — | 22 |
| 6 | AUGUSTO ALANIS | 11 | 1 | — | — | — | — | — | 11 |
| 7 | IGNACIO MIRANDA | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Male,Gup, Micro 40 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | TEO LOPEZ ROMERO | 77 | — | 3 | 3 | 1 | — | — | 77 |
| 2 | THOMAS BARREIRO | 33 | — | — | — | 3 | — | — | 33 |
| 3 | CIRO RANCINI DIAZ | 22 | — | — | — | 2 | — | — | 22 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Male,Gup, Light 45 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | JULIAN ANGELUCCI | 77 | — | — | 2 | — | 5 | — | 77 |
| 2 | BENICIO ARIAS OTEIZZA | 44 | — | — | — | — | 4 | — | 44 |
| 3 | BENICIO CAUCIA | 33 | 3 | — | — | — | — | — | 33 |
| 4 | IKER CAMILO GOMEZ MENDEZ | 33 | — | — | — | 3 | — | — | 33 |
| 5 | MAXIMILIANO RAMIREZ | 33 | — | — | 3 | — | — | — | 33 |
| 6 | BENJAMIN NGUYEN DALINGER | 22 | — | — | — | 2 | — | — | 22 |
| 7 | SANTINO FERNANDEZ | 22 | 2 | — | — | — | — | — | 22 |
| 8 | BAUTISTA RODRIGUEZ | 11 | 1 | — | — | — | — | — | 11 |
| 9 | CAMILO ALFONSO | 11 | — | — | — | 1 | — | — | 11 |
| 10 | ISIDRIO CHAVEZ CENCIONE | 11 | — | — | — | 1 | — | — | 11 |
| 11 | VENIZZIO CAPPELARI | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Male,Gup, Welter 50 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | MAXIMILIANO RAMIREZ | 66 | — | 3 | — | 3 | — | — | 66 |
| 2 | AMADEO DUARTE | 33 | 3 | — | — | — | — | — | 33 |
| 3 | MATEO GOMEZ | 22 | 2 | — | — | — | — | — | 22 |
| 4 | LORENZO ESPINA | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Male,Gup, Middle 55 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | LEONEL TORANZO | 55 | — | — | — | — | 5 | — | 55 |
| 2 | VALENTINO AGUILAR | 44 | — | — | — | — | 4 | — | 44 |
| 3 | BENJAMIN DE MORA | 33 | — | — | — | 3 | — | — | 33 |
| 4 | FRANCISCO SENA KNOLLSEISEN | 33 | — | — | — | — | 3 | — | 33 |
| 5 | MATIAS MANDARANO | 33 | 3 | — | — | — | — | — | 33 |
| 6 | NAZARENO RAMOS | 33 | — | 3 | — | — | — | — | 33 |
| 7 | BAUTISTA ARENZANA RODERA | 22 | — | — | — | 2 | — | — | 22 |
| 8 | VALENTINO MORENO | 22 | 2 | — | — | — | — | — | 22 |
| 9 | ALEJO MARTINEZ | 11 | 1 | — | — | — | — | — | 11 |
| 10 | LUCA BURGUEÑO | 11 | 1 | — | — | — | — | — | 11 |
| 11 | MAXIMO GUILLEN | 11 | — | — | — | 1 | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Male,Gup, Heavy 60 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | EUGENIO DELPENAU | 55 | — | — | 2 | 3 | — | — | 55 |
| 2 | THIAGO GUTIERREZ PIZARRO | 55 | — | — | — | — | 5 | — | 55 |
| 3 | LEANDRO GOMES SUAREZ | 44 | — | — | — | — | 4 | — | 44 |
| 4 | ALEXANDER SABAM | 33 | 3 | — | — | — | — | — | 33 |
| 5 | BAUTISTA ABALLAY | 33 | — | — | — | 3 | — | — | 33 |
| 6 | BENJAMIN DE MORA | 33 | — | — | 3 | — | — | — | 33 |
| 7 | BENJAMIN SOSA | 33 | 3 | — | — | — | — | — | 33 |
| 8 | BRUNO BORDA | 33 | — | 3 | — | — | — | — | 33 |
| 9 | THIAGO CARI | 33 | — | — | 3 | — | — | — | 33 |
| 10 | AGUSTIN TOLOZA ARAMAYO | 22 | — | — | — | 2 | — | — | 22 |
| 11 | DENNIS MOREIRA VALLEJOS | 22 | — | 2 | — | — | — | — | 22 |
| 12 | DYLAN GONZALEZ | 22 | — | — | — | 2 | — | — | 22 |
| 13 | FABRICIO RIZZOLI | 22 | 2 | — | — | — | — | — | 22 |
| 14 | JOAQUIN PIEDADE | 22 | 2 | — | — | — | — | — | 22 |
| 15 | MAXIMILIANO DIAZ | 22 | — | — | 2 | — | — | — | 22 |
| 16 | JULIAN ALTAMIRANO | 11 | — | — | — | 1 | — | — | 11 |
| 17 | LAUTARO SANCHEZ | 11 | 1 | — | — | — | — | — | 11 |
| 18 | LUCAS BRAUER | 11 | — | 1 | — | — | — | — | 11 |
| 19 | LUCAS LEONARDI | 11 | 1 | — | — | — | — | — | 11 |
| 20 | MATIAS MANDARANO | 11 | — | — | — | 1 | — | — | 11 |
| 21 | RAMIRO SOSA | 11 | — | — | — | 1 | — | — | 11 |
| 22 | SANTIAGO FIGUEROA | 11 | — | — | 1 | — | — | — | 11 |
| 23 | THIAGO ROMERO | 11 | — | 1 | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Female,Dan, Light 40 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | CATALIN BUSTOS PARISOTTO | 33 | — | — | — | 3 | — | — | 33 |
| 2 | MARLENE CORIA | 33 | — | — | 3 | — | — | — | 33 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Female,Dan, Welter 45 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | SOFIA ZUGASTI | 1010 | — | — | 3 | 2 | 5 | — | 1010 |
| 2 | ABIGAIL GUZMAN | 44 | 1 | 3 | — | — | — | — | 44 |
| 3 | MIA DOMINGUEZ | 44 | 1 | — | — | 3 | — | — | 44 |
| 4 | JAZMIN RAMIREZ | 33 | 3 | — | — | — | — | — | 33 |
| 5 | LUDMILA PIAZZA | 22 | 2 | — | — | — | — | — | 22 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Female,Dan, Middle 50 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | JAZMIN RAMIREZ VILLANUEVA | 1414 | — | 3 | 3 | 3 | 5 | — | 1414 |
| 2 | JULIETA ROMERO | 44 | — | — | 2 | 2 | — | — | 44 |
| 3 | MICAELA GUZMAN | 44 | 2 | 2 | — | — | — | — | 44 |
| 4 | MIA FERNANDEZ | 33 | 3 | — | — | — | — | — | 33 |
| 5 | BRISA GOMEZ | 11 | 1 | — | — | — | — | — | 11 |
| 6 | LUISIANA RIVAROLA | 11 | 1 | — | — | — | — | — | 11 |
| 7 | PILAR ROSARIO GARCIA | 11 | — | — | — | 1 | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Female,Dan, Heavy 55 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | SOL RIZZO | 99 | 3 | 3 | — | 3 | — | — | 99 |
| 2 | OLIVIA PISANI | 77 | 1 | 3 | 2 | 1 | — | — | 77 |
| 3 | ANDREA GARCETE | 66 | 3 | — | — | 3 | — | — | 66 |
| 4 | OLIVIA PISANO | 55 | — | — | — | — | 5 | — | 55 |
| 5 | AMARA MAYLEN OBANDO | 44 | — | — | — | — | 4 | — | 44 |
| 6 | ELIZABET LOPARDO | 33 | — | — | — | 3 | — | — | 33 |
| 7 | LUDMILA DIAZ | 33 | — | — | 3 | — | — | — | 33 |
| 8 | MALENA VALLARIO | 33 | 2 | — | — | 1 | — | — | 33 |
| 9 | PRISCILA DIAZ | 33 | — | — | 3 | — | — | — | 33 |
| 10 | ABIGAIL PARED GODOY | 22 | — | — | — | 2 | — | — | 22 |
| 11 | EMILIA ALFARO | 22 | — | — | 2 | — | — | — | 22 |
| 12 | HELA EMANUELA RETAMOZO | 22 | — | — | — | 2 | — | — | 22 |
| 13 | JULIETA ROMERO | 22 | — | 2 | — | — | — | — | 22 |
| 14 | MARIA RODRIGUEZ | 22 | 2 | — | — | — | — | — | 22 |
| 15 | AHINARA CATALIN TELLECHEA | 11 | — | — | — | 1 | — | — | 11 |
| 16 | GUILLERMINA COLQUI | 11 | — | — | 1 | — | — | — | 11 |
| 17 | PIA RUIZ | 11 | 1 | — | — | — | — | — | 11 |
| 18 | VALENTINA ACOSTA | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Female,Gup, Welter 45 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | JAZMIN GUTIERREZ | 33 | 3 | — | — | — | — | — | 33 |
| 2 | MIA ZORRILLA | 33 | — | — | — | 3 | — | — | 33 |
| 3 | ASUNCION DEL BRIO CONSUE | 22 | — | — | — | 2 | — | — | 22 |
| 4 | CONSUELO ASUNCIAN DEL BRIO | 22 | 2 | — | — | — | — | — | 22 |
| 5 | ALEXIA DUARTE | 11 | 1 | — | — | — | — | — | 11 |
| 6 | VICTORIA SANCHEZ FEDELE | 11 | — | — | — | 1 | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Female,Gup, Middle 50 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | CAMILA GARAY | 33 | — | — | — | 3 | — | — | 33 |
| 2 | CELESTE MAMANI | 33 | — | — | 3 | — | — | — | 33 |
| 3 | YANINA GALEANO | 33 | 3 | — | — | — | — | — | 33 |
| 4 | TRINIDAD MORRIS | 22 | 2 | — | — | — | — | — | 22 |
| 5 | LUNA CANGAHUALA | 11 | 1 | — | — | — | — | — | 11 |
| 6 | MAITE OJEDA | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Pre-Juniors, Female,Gup, Heavy 55 kg · Blue-Red.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | MIA MAZZUCO | 66 | — | 3 | 3 | — | — | — | 66 |
| 2 | ABIGAIL PARSON | 55 | — | — | — | — | 5 | — | 55 |
| 3 | NAHIARA GERALDINE HURTADO | 44 | — | — | — | — | 4 | — | 44 |
| 4 | CHELSEA VAN MEER | 22 | — | — | 2 | — | — | — | 22 |
| 5 | JENNIFER AGUIRRE | 22 | — | 2 | — | — | — | — | 22 |
| 6 | AILIN VERGARA | 11 | — | 1 | — | — | — | — | 11 |
| 7 | JIMENA FRANCO | 11 | — | 1 | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Juniors, Male,Dan, Micro 50 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | FAUSTO MORENO | 1414 | 3 | — | 3 | 3 | 5 | — | 1414 |
| 2 | BENICIO SOCOLIUC | 1010 | 1 | 3 | 1 | 2 | 3 | — | 1010 |
| 3 | EDUARDO TRUJILLO CARDENAS | 33 | — | — | — | — | 3 | — | 33 |
| 4 | LAUTARO BLANCO | 22 | — | — | 2 | — | — | — | 22 |
| 5 | THIAGO NIEVAS | 22 | 2 | — | — | — | — | — | 22 |
| 6 | ELISEO CANO | 11 | — | — | 1 | — | — | — | 11 |
| 7 | GONZALO UTRERAS | 11 | — | — | — | 1 | — | — | 11 |
| 8 | JUAN MARTIN BAEZ | 11 | — | — | — | 1 | — | — | 11 |
| 9 | PIERRE MIGALI | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Juniors, Male,Dan, Light 55 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | JOAQUIN SCIANDRA | 88 | — | 1 | 1 | 3 | 3 | — | 88 |
| 2 | SANTIAGO APARICIO | 77 | 3 | 1 | 3 | — | — | — | 77 |
| 3 | IGNACIO ZUGASTI | 55 | — | — | 1 | — | 4 | — | 55 |
| 4 | LIONEL COAÑUECAR | 55 | — | — | — | — | 5 | — | 55 |
| 5 | TOMAS MORO | 55 | — | 2 | 2 | 1 | — | — | 55 |
| 6 | DANTE VERNET | 44 | 1 | 3 | — | — | — | — | 44 |
| 7 | BASTIAN BUSTAMANTE | 33 | — | — | — | — | 3 | — | 33 |
| 8 | JUAN CRUZ CENTURION | 22 | — | — | — | 2 | — | — | 22 |
| 9 | LAUTARO LABIN | 22 | 2 | — | — | — | — | — | 22 |
| 10 | AXEL ANZILIERO | 11 | — | — | — | 1 | — | — | 11 |
| 11 | FACUNDO MARTINEZ | 11 | 1 | — | — | — | — | — | 11 |
| No competitors match your search. |
Ranking Sparring, Juniors, Male,Dan, Welter 60 kg.| # | Competitor | Total | I | II | III | IV | V | VI | Total |
|---|
| 1 | AGUSTIN APARICIO | 1616 | 3 | 3 | 3 | 2 | 5 | — | 1616 |
| 2 | EMANUEL GARCIA | 44 | — | — | 1 | 3 | — | — | 44 |
| 3 | TIZIANO PARADA | 44 | — | — | — | — | 4 | — | 44 |
| 4 | ELOY BONORINO | 33 | — | — | — | — | 3 | — | 33 |
